BARC Indian Rating 2020:- Here are the BARC India Ratings and TRP Ratings of Hindi Serials and Reality TV Shows of all Indian TV Channels in the 19th Week (May 2020). We share the latest upgraded Weekly Rating of All TV Series from the Broadcast Audience Research Council (BARC).
Goal Rating Point (TRP) Ratings of Indian overall amusement Television Hindi channels such as Sony TV, Star Plus, Zee Tv, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal, etc.
The Indian broadcast business finally has a new rating system since Broadcast Audience Research Council (BARC) India gathered its Indian television ratings information now (Week 19th: Saturday, 9th May 2020 to Friday, 15th May 2020). Here below is the complete list of BARC India Rating.
BARC India Ratings & TRP Ratings of All Indian TV Channels 2020
RANK | CHANNEL | CURRENT WEEK BARC/TRP RATING |
1. | Dangal TV | 786147 |
2. | Star Plus | 891642 |
3. | Sun TV | 935838 |
4. | Sony SAB | 645483 |
5. | Zee Anmol | 583687 |
6. | Nick | 569850 |
7. | Colors TV | 663644 |
8. | Sony MAX | 516696 |
9. | Star Utsav | 1022807 |
10. | Sony PAL | 526229 |
Top 5 Hindi GEC Programs ‘Shows’ (GEC) Weekly Impressions (000s) Sum (Week 25)
SERIAL | CHANNEL | TRP RATING |
SHRI KRISHNA | DD National | 10697 |
MAHABHARAT | Star Plus | 10647 |
MAHIMA SHANIDEV KI | Dangal TV | 8674 |
RAMAYAN | Star Plus | 7650 |
YEH RISHTA KYA KEHLATA HAI | Start Utsav | 7536 |
Top 10 Hindi GEC Rural Channel Weekly BARC Rating: Week 19, 2020 (Weekly Impressions (000s) sum)
RANK | CHANNEL | CURRENT WEEK TRP/BARC RATINGS |
1. | Dangal TV | 839969 |
2. | Big Magic | 552837 |
3. | DD National | 276234 |
4. | DD Bharti | 261481 |
5. | Sony Sab | 249714 |
6. | Star Plus | 237249 |
7. | Star Utsav | 143595 |
8. | Sony Pal | 131263 |
9. | Colors TV | 130752 |
10. | ZEE TV | 116464 |
Top 5 Hindi GEC Programs ‘Shows’ (Rural) Weekly Impressions (000s) Sum (Week 25)
RANK | SHOW | CHANNEL | TRP |
1. | BABA AISO VAR DHUNDO | DANGAL TV | 12536 |
2. | MAHIMA SHANI DEV KI | DANGAL TV | 11031 |
3. | SHRI KRISHNA | DD NATIONAL | 10880 |
4. | MAHA BHARAT | DD BHARTI | 9319 |
5. | RAMA YANA | DANGAL TV | 8734 |
Top 10 Hindi GEC Urban Channel Weekly BARC Rating: Week 25, 2020 (Weekly Impressions (000s) sum)
RANK | CHANNEL | CURRENT WEEK TRP/BARC RATINGS |
1. | Star Plus | 588785 |
2. | Sony Sab | 467313 |
3. | DD Bharti | 367703 |
4. | Sony TV | 308806 |
5. | Colors TV | 297823 |
6. | Dangal TV | 273813 |
7. | DD National | 269694 |
8. | Star Utsav | 234077 |
9. | Big Magic | 170715 |
10. | Zee TV | 157800 |
Top 5 Hindi GEC Programs ‘Shows’ (Urban) Weekly Impressions (000s) Sum (Week 25) BARC INDIA RATINGS
RANK | CHANNEL | SHOW | TRP |
1. | DD Bharti | MAHA BHARAT | 13588 |
2. | DD National | SHRI KRISHNA | 11942 |
3. | Star Plus | MAHA BHARAT | 9517 |
4. | DD Bharti | PM MODI ADDRESSES TO THE NATION ON COVID-19 | 6959 |
5. | DD Bharti | VISHNU PURAN | 5652 |
BARC India Ratings 2020 HSM Rural
1. | Dangal | Mahima Shanidev Ki | 14072 |
2. | Dangal | Dwarkadheesh Bhagwan Sri Krishna | 13680 |
3. | Dangal | Bandini | 13124 |
4. | Dangal | Baba Aiso Var Dhundo | 12444 |
5. | Dangal | Kitani Mohabbat Hai | 10495 |
6. | Dangal | Pyaar Ki Luka Chhupi | 7891 |
7. | Zee TV | Kundali Bhagya | 6279 |
8. | Dangal | Phir Laut Aayi Naagin | 6077 |
9. | Zee TV | Kumkum Bhagya | 5373 |
10. | Dangal | CIF | 5368 |
11. | Big Magic | Jai Jai Jai Bajrang Bali | 5177 |
12. | Colors TV | Naagin – Bhagya Ka Zehreela Khel | 4780 |
13. | Big Magic | Jhansi Ki Raani | 4599 |
14. | Big Magic | Parmavtar Shree Krishna | 4019 |
15. | Star Plus | Yeh Jaadu Hai Jinn Ka | 3952 |
16. | Colors TV | Choti Sardarni | 3459 |
17. | Big Magic | Vikram Betal Ki Rahasya Gatha | 3228 |
18. | Zee TV | Tujhse Hai Raabta | 3153 |
19. | Zee TV | Guddan Tumse Naa Ho Payega | 2982 |
20. | Star Plus | Kasauti Zindagi Kay | 2870 |
BARC India Ratings & TRP Rating of All Indian TV Serials 2020
Also, Read This:-
Top 10 Indian Reality TV Shows of May 2020 by Highest BARC (TRP) Ratings
Top 10 Indian TV Serials & Hindi Reality Shows 2020
Conclusion
So, friends, in the end, I hope that the BARC India Ratings: 18th Week May (2020) would have liked you. So, thank you very much for giving you valuable time. If you have any questions related to the BARC India Rating article. Then you can ask us through the comments.
Above all, We will do our best to answer your question. Even further, we will continue to bring such useful articles for you. Also, share it with your friends on social media and subscribe to our Blog.
So, you can get new articles coming to you. Please also visit our Facebook page. So that you will get the latest post information on time. Guys, I have a request to all of you.
If you liked this article, then please give feedback to this article by providing the 5 Star Rating of this article. I hope you will really like this and other all items because I worked hard only for you guys.
Thank you.